Sign up to stay up to date on the Vail Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
144 W Sprint 5 3 2,575 $360,000 $139.81
12183 E Los Reales Unit #1 N/A N/A N/A $235,000 Unknown
9407 S Corte Almaro 3 3 1,944 $456,000 $234.57
17419 S Ridgerunner 4 3 2,417 $444,740 $184
13691 E Pocketknife 5 4 2,342 $599,000 $255.76
15571 E Marsh Station N/A N/A N/A $120,000 Unknown
14192 E Whisper 3 3 2,300 $600,000 $260.87
172 S Charleston 4 2 1,800 $399,000 $221.67
10592 S Avenida Lago De Plata 4 3 2,077 $358,900 $172.80
1022 S Garfield 3 2 2,214 $500,000 $225.84
745 S Courts Redford 4 3 2,239 $395,000 $176.42
20205 E Skylar 3 2 1,918 $325,000 $169.45
13915 E Silver Pine 3 3 2,375 $490,000 $206.32
491 S Blue River 3 2 1,776 $330,000 $185.81
410 W Weldon 4 3 2,577 $469,000 $181.99
12381 E Camino Ambato 4 3 2,230 $414,000 $185.65
12058 E Patrcia Ann 3 2 1,558 $371,115 $238.20
17394 S Nicholas Falls 4 3 2,223 $389,900 $175.39
14008 E Crotalus Way 4 7 1,856 $399,900 $215.46
1218 S Nedra 4 2 1,823 $399,900 $219.36
9990 S Rolling Water 4 3 2,237 $669,990 $299.50
16810 S Sycamore Ridge 3 4 2,916 $799,990 $274.34
12771 E Marietta 5 3 2,425 $484,990 $200
17828 S Chathamberry 5 4 2,749 $479,990 $174.61
8742 E Creamy Cliffrose 3 2 1,232 $298,990 $242.69
8842 E Canyon Walnut 3 2 1,217 $294,990 $242.39
14375 Royal Falcon Peak 4 3 2,534 $674,000 $265.98
10847 E Union Hills 4 2 2,135 $499,990 $234.19
10835 E Union Hills 4 2 1,852 $434,740 $234.74
17474 S Ridgerunner 4 4 3,005 $479,490 $159.56
17436 S Ridgerunner 3 2 2,014 $434,240 $215.61
17632 S Ironwood Bend 3 2 2,014 $439,240 $218.09
17444 S Ridgerunner 3 2 1,930 $384,490 $199.22
14079 E Via Cerro Del Molino 2 2 2,020 $438,500 $217.08
620 S Charles L Mckay 4 3 2,483 $450,000 $181.23
380 W Lexington 3 2 1,955 $425,000 $217.39
10455 E Kingswood 3 2 1,845 $349,900 $189.65
14241 E Hub 4 3 2,909 $469,900 $161.53
13893 E Huppenthal 2 2 1,608 $449,500 $279.54
14106 E Via Cerro Del Molino 3 2 1,766 $459,500 $260.19
14078 E Stanhope 2 2 1,917 $435,000 $226.92
12738 E Meagan Ridge 3 3 2,205 $476,557 $216.13
13983 E Via Cerro Del Molino 2 2 1,928 $450,000 $233.40
3680 E Tapia 3 4 3,816 $805,000 $210.95
10058 S Arnold Ranch 3 2 2,000 $430,266 $215.13
495 W Grantham 4 3 2,253 $400,000 $177.54
12731 E Huston Canyon 2 2 1,681 $409,520 $243.62
10030 S Arnold Ranch 4 3 2,400 $438,905 $182.88
12737 E Tortoise Pointe 3 2 2,000 $444,208 $222.10
12729 E Tortoise Pointe 3 2 1,815 $433,375 $238.77
Average: 3.6 2.6 2,154 $439,098 $221
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17435 S Ridgerunner 4 3 2,417 $449,740 $186.07
14458 E Manhead Lookout 4 2 1,917 $360,000 $187.79
12569 E Caden 3 2 1,600 $360,440 $225.28
3411 E Rincon View 3 2 1,298 $400,000 $308.17
8788 E Canyon Walnut 3 2 1,474 $329,990 $223.87
445 W Grantham 3 2 1,583 $369,900 $233.67
21100 S Total Wreck 2 2 1,176 $275,000 $233.84
10554 S Dominguez 4 3 2,037 $359,990 $176.73
17084 S Mesa Shadows 3 2 1,620 $330,000 $203.70
10598 S Garnet Sky 4 3 2,520 $649,990 $257.93
13807 E Via De La Presa 4 3 2,686 $549,000 $204.39
701 S Courts Redford 3 2 1,844 $400,000 $216.92
73 W Eric Dorman 4 2 1,750 $319,900 $182.80
821 N Placita Duquesa 3 1 1,170 $275,000 $235.04
531 N Slate 2 2 1,344 $300,000 $223.21
13152 E Hislop Hill 4 2 2,133 $350,000 $164.09
318 W Aberdeen 3 2 1,583 $325,000 $205.31
12911 E Red Iron 3 3 2,289 $375,000 $163.83
315 W William Carey 4 2 1,572 $330,000 $209.92
9749 S Spider Rock 4 2 1,858 $435,000 $234.12
12139 E Patricia Ann 3 2 1,558 $335,115 $215.09
583 W Weldon 4 3 2,253 $468,500 $207.94
17213 S Nicholas Falls 3 4 2,755 $479,000 $173.87
17861 S Chathamberry 5 3 2,425 $434,990 $179.38
8364 S Clara Roberts 4 3 1,874 $384,990 $205.44
12782 E Marietta 5 4 2,749 $489,990 $178.24
12123 E Patrcia Ann 3 2 1,331 $336,045 $252.48
11765 S Morning Mist 3 2 1,680 $299,900 $178.51
585 E Pima Meadows 3 2 1,483 $350,000 $236.01
13797 E Ocotillo Bloom 3 2 960 $230,000 $239.58
14120 E Via Cerro Del Molino 4 2 1,869 $420,000 $224.72
11800 S Cienega Crossing 3 3 2,574 $369,000 $143.36
13753 S Bee Bonnet 3 3 2,111 $575,000 $272.38
13264 E Creek Ridge 3 2 1,860 $404,570 $217.51
11478 S Cienega Dam 5 3 3,682 $654,900 $177.87
7760 S Diamond K Ranch Unit #L-244 N/A N/A N/A $170,000 Unknown
17253 S Painted Vistas 4 2 2,045 $379,900 $185.77
10548 S Dominguez 4 3 2,037 $374,990 $184.09
11972 E Chamrod 3 2 1,216 $299,990 $246.70
8414 S Elgie Batteau 4 2 1,852 $434,990 $234.88
12738 E Huston Canyon 3 2 1,815 $456,166 $251.33
No address 4 2 2,381 $489,000 $205.38
14180 E Oxen 3 2 2,006 $450,000 $224.33
No address 4 2 2,154 $625,000 $290.16
440 S Stone Bench 4 2 1,721 $345,000 $200.46
424 W Rg Lee 3 2 1,627 $327,000 $200.98
12198 E Becker 4 3 2,587 $399,000 $154.23
12788 E Marietta 5 3 2,425 $489,990 $202.06
14390 E Rincon Valley 4 2 2,660 $559,000 $210.15
884 S Eynon 5 3 2,990 $477,000 $159.53
Average: 3.6 2.5 1,987 $411,894 $214
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10415 E Observatory 2 2 1,595 $265,000 $265,000 $166.14 11/1/24
14008 E Golden Oaks 5 4 2,920 $499,990 $499,990 $171.23 11/1/24
9104 E Tanzanite Rock 4 2 2,135 $413,990 $403,990 $193.91 11/1/24
17475 S Ridgerunner 4 3 2,417 $439,740 $439,740 $181.94 10/31/24
15634 E Wandering Creek 4 4 3,550 $1,050,000 $1,050,000 $295.77 10/31/24
8773 E Canyon Walnut 4 2 1,667 $353,990 $349,990 $212.35 10/31/24
8704 E Creamy Cliffrose 3 2 1,391 $333,990 $332,500 $240.11 10/31/24
8785 E Canyon Walnut 4 2 1,667 $354,990 $354,990 $212.95 10/30/24
12371 E Calle Riobamba 3 2 2,086 $341,000 $337,000 $163.47 10/30/24
14032 E Crotalus Way 4 2 1,815 $384,900 $384,950 $212.07 10/30/24
12885 E Russo 5 3 1,909 $377,900 $360,000 $197.96 10/30/24
12576 E Caden 3 2 1,460 $320,000 $320,000 $219.18 10/30/24
13447 E Hampden Green 4 3 2,886 $450,000 $440,000 $155.93 10/29/24
10931 S Piety Hill 4 2 1,812 $348,000 $330,000 $192.05 10/29/24
17480 S Ridgerunner 4 3 2,417 $449,740 $449,740 $186.07 10/29/24
8353 S Clara Roberts 4 2 1,667 $379,990 $379,990 $227.95 10/29/24
12031 E Becker 3 2 1,531 $339,500 $335,000 $221.75 10/28/24
10820 E Union Hills 5 3 2,425 $469,990 $469,990 $193.81 10/28/24
9710 S San Esteban 3 2 1,927 $499,990 $481,000 $259.47 10/28/24
17499 S Ridgerunner 4 3 2,417 $439,740 $435,762 $181.94 10/28/24
17869 S Chathamberry 5 3 2,425 $439,990 $431,990 $181.44 10/25/24
17885 S Chathamberry 4 2 1,852 $446,990 $399,990 $241.36 10/25/24
14011 E Camino Galante 3 2 1,706 $485,000 $485,000 $284.29 10/24/24
8365 S Clara Roberts 3 2 1,474 $374,990 $374,990 $254.40 10/24/24
484 E Greg Rock 3 2 1,581 $307,500 $314,000 $194.50 10/22/24
17363 S Purple Mesa 3 2 1,756 $325,900 $332,000 $185.59 10/22/24
10550 S Avenida Lago De Plata 4 3 2,077 $365,000 $357,000 $175.73 10/21/24
526 S Douglas Wash 4 2 1,727 $390,000 $394,500 $225.83 10/18/24
12845 S Vail Desert 3 2 1,248 $279,500 $255,000 $223.96 10/16/24
8359 S Clara Roberts 3 2 1,217 $329,990 $329,990 $271.15 10/16/24
529 S Stone Bench 4 2 1,727 $311,000 $311,000 $180.08 10/16/24
No address 3 2 1,613 $355,000 $355,000 $220.09 10/15/24
13857 E Cardemore 3 2 1,608 $469,000 $465,000 $291.67 10/15/24
No address 4 2 2,595 $613,500 $510,000 $236.42 10/15/24
8336 S Clara Roberts 4 3 1,874 $394,990 $389,888 $210.77 10/11/24
3549 E White Cloud 4 2 1,456 $227,500 $225,000 $156.25 10/10/24
10656 S Miramar Canyon Pass 3 3 2,386 $345,000 $340,000 $144.59 10/10/24
1160 N Wentworth 3 2 1,308 $487,000 $464,000 $372.32 10/10/24
10525 E Ocotillo Rim N/A N/A N/A $225,000 $200,000 Unknown 10/10/24
12529 E Caden 3 2 1,910 $347,000 $347,000 $181.68 10/10/24
350 W Camino De La Reina 2 2 1,136 $225,000 $226,125 $198.06 10/9/24
17415 S Indigo Crest Pass 4 2 2,135 $374,500 $374,500 $175.41 10/9/24
14259 E Adeline 3 2 1,708 $355,000 $340,000 $207.85 10/8/24
261 E Forrest Feezor 3 2 1,710 $335,000 $332,000 $195.91 10/8/24
9096 E Tanzanite Rock 5 3 2,425 $438,990 $438,990 $181.03 10/8/24
16410 S Observatory 3 2 1,600 $375,000 $365,000 $234.38 10/7/24
12469 E Corte Manta 5 3 3,207 $499,900 $520,000 $155.88 10/4/24
1141 N Darlene 3 2 1,647 $460,000 $445,000 $279.30 10/4/24
13711 E Kirkwood 4 2 1,771 $509,000 $509,000 $287.41 10/4/24
12546 E Patch 4 3 2,690 $411,830 $399,000 $153.10 10/4/24
Average: 3.6 2.5 2,090 $427,184 $421,423 $208
Viewing 1 - 50 of 487
Viewing 1 - 50 of 487

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.