Sign up to stay up to date on the Oro Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9934 N Bighorn Butte 2 3 1,946 $619,000 $318.09
1051 W Graythorn 4 3 2,464 $559,900 $227.23
2612 W Sahuaro Divide 4 4 2,911 $730,990 $251.11
2670 W Plateau Ridge 4 4 2,942 $768,990 $261.38
10917 N Ledge Stone 4 4 3,557 $780,990 $219.56
2769 W Plateau Ridge 3 3 2,443 $688,990 $282.03
13378 N Galena 4 3 2,737 $794,990 $290.46
14331 N Alamo Canyon 2 2 2,170 $475,000 $218.89
11527 N Lone Mountain 5 3 2,478 $618,500 $249.60
13490 N Fiesta Flower 3 3 2,336 $760,000 $325.34
13999 N Green Tree 2 2 1,049 $380,000 $362.25
12118 N Jarren Canyon 4 2 1,521 $380,000 $249.84
91 E Futurity 3 2 1,480 $385,000 $260.14
398 W Klinger Canyon 4 2 2,216 $510,000 $230.14
9960 N Desert Sky 3 3 2,648 $1,025,000 $387.08
10 W Oro 3 2 1,836 $385,000 $209.69
11579 N Meadow Sage 5 4 3,258 $775,000 $237.88
11640 N Greys 4 2 2,019 $524,900 $259.98
12550 N Copper Queen 4 3 2,293 $540,000 $235.50
10051 N Pitchingwedge 3 2 2,053 $479,900 $233.76
2325 W Lambert 4 3 2,810 $990,000 $352.31
1226 W Moodie 5 3 3,494 $674,900 $193.16
11441 N Palmetto Dunes 4 2 2,240 $599,900 $267.81
1704 E Placita Del Metate Unit #35 N/A N/A N/A $150,000 Unknown
11402 N Silver Pheasant 4 3 2,448 $545,000 $222.63
1560 E Chisholm 2 2 1,127 $416,000 $369.12
1132 W Vistoso Highlands 4 5 3,932 $1,950,000 $495.93
743 W Buffalo Grass 3 2 1,560 $399,900 $256.35
14270 N Rusty Gate 2 3 2,041 $479,900 $235.13
13965 N Willow Bend 2 2 1,682 $465,000 $276.46
11767 N Mesquite Hollow 4 2 2,058 $530,000 $257.53
1500 E Pusch Wilderness Unit #8105 3 2 1,268 $360,000 $283.91
11061 N Eagle Crest 4 2 1,859 $410,000 $220.55
405 E Arizona Poppy 3 2 1,928 $639,900 $331.90
14733 N Silver Hawk 2 2 1,818 $599,000 $329.48
14342 N Sky 2 2 1,750 $415,000 $237.14
1137 W Lone Star Mine 4 3 2,464 $600,000 $243.51
13021 N Westminster 3 2 1,633 $435,000 $266.38
11465 N Village Canyon 4 4 3,847 $1,250,000 $324.93
14071 N Alyssum 2 2 1,557 $449,000 $288.38
1848 E Crown Ridge 2 3 2,046 $580,000 $283.48
10241 N Cliff Dweller Unit #- N/A N/A N/A $285,000 Unknown
631 W Sendero Claro 5 3 2,786 $538,500 $193.29
2166 E Sahuarita Wash 2 2 1,728 $474,900 $274.83
1141 Tortolita Mountain Unit #177 N/A N/A N/A $325,000 Unknown
11749 N Village Vista 3 3 2,342 $625,000 $266.87
1588 W Copper Ridge 5 3 2,930 $680,000 $232.08
1500 E Pusch Wilderness Dr. Unit #6104 3 2 1,268 $375,000 $295.74
11321 N Palmetto Dunes 4 2 1,924 $575,000 $298.86
11652 N Mineral Park 4 3 2,001 $475,000 $237.38
Average: 3.4 2.8 2,467 $745,828 $306
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
511 W Orango 4 3 2,735 $1,050,000 $383.91
11530 N Palmetto Dunes 3 2 2,310 $560,000 $242.42
11802 N Pyramid Point 3 2 1,994 $679,000 $340.52
2051 E Meteorite 2 2 1,190 $399,000 $335.29
10384 N Fair Mountain 3 3 1,524 $377,000 $247.38
12857 N Mystic View 4 4 3,260 $900,000 $276.07
1216 W Rodriguez 5 3 3,261 $525,000 $160.99
12410 N Forest Lake 5 4 2,942 $645,000 $219.24
878 E Naranja 4 4 3,485 $1,150,000 $329.99
1685 E Deer Shadow 3 3 2,220 $565,000 $254.50
13892 N Embassy 2 3 2,447 $654,900 $267.63
W Roller Coaster N/A N/A N/A $129,000 Unknown
40 E Stonewood 4 3 2,233 $450,000 $201.52
12471 N Forest Lake 4 3 2,293 $529,900 $231.09
12565 N Vistoso View Unit #21 N/A N/A N/A $225,000 Unknown
10910 N Stargazer 4 3 3,441 $1,300,000 $377.80
14270 N Copperstone 2 2 1,753 $450,000 $256.70
11847 N Potosi Point 3 2 1,849 $559,000 $302.33
14382 N Alamo Canyon 2 2 1,304 $409,000 $313.65
11474 N Eagle Peak 2 2 1,202 $349,900 $291.10
261 E Belcourte 3 2 1,530 $389,900 $254.84
711 E Nubra Valley 4 3 2,646 $725,000 $274
13767 N Eddington 4 3 2,409 $650,000 $269.82
13249 N Rainbow Cactus 3 3 2,481 $699,000 $281.74
935 W Valle Del Oro 4 3 3,043 $760,000 $249.75
14317 N Sky 2 2 1,750 $489,000 $279.43
33 E Big Wash 4 2 1,980 $535,000 $270.20
635 W Red Barberry 4 3 2,011 $465,000 $231.23
13401 N Rancho Vistoso Unit #271 2 2 1,282 $352,000 $274.57
14554 N Granite Peak Unit #275 N/A N/A N/A $189,500 Unknown
11116 N Divot 3 2 1,928 $579,000 $300.31
289 E Southern Pines 2 2 1,516 $389,000 $256.60
13650 N Lindbergh 4 3 3,044 $1,285,000 $422.14
11696 N Teskow 3 2 1,849 $550,000 $297.46
2457 E Big View 3 2 1,711 $449,800 $262.89
2196 E Sahuarita Wash 3 2 2,397 $650,000 $271.17
102 W Meadowbrook 3 2 1,722 $540,000 $313.59
1223 E Camino Diestro 2 2 1,453 $449,900 $309.64
2532 W Plateau Ridge 4 4 2,680 $741,990 $276.86
13255 N Booming 2 2 2,038 $610,000 $299.31
13417 N Mariposa Lily 5 4 3,236 $1,099,000 $339.62
12986 Westminster 3 2 1,942 $449,900 $231.67
11248 N Platte 4 3 2,204 $422,900 $191.88
9811 N Ridge Shadow 2 2 1,373 $505,000 $367.81
No address N/A N/A N/A $319,000 Unknown
350 W Atua 3 3 3,073 $875,000 $284.74
163 E Spring Sky 4 3 1,686 $524,900 $311.33
628 W Soaring Hawk 4 3 2,801 $1,060,000 $378.44
11592 N Scioto 3 2 2,310 $525,000 $227.27
1078 W Garden Grove 4 3 2,601 $495,000 $190.31
Average: 3.2 2.7 2,342 $697,906 $304
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12848 Tarzana 3 2 1,633 $425,000 $410,000 $260.26 11/4/24
13401 N Rancho Vistoso Unit #228 2 2 1,593 $393,900 $375,000 $247.27 11/4/24
10740 N Eagle Eye 2 2 1,699 $475,000 $465,000 $279.58 11/1/24
391 E Honey Bee Preserve 3 2 2,485 $629,000 $619,000 $253.12 11/1/24
13756 N Buster Spring 2 2 1,806 $450,000 $435,000 $249.17 11/1/24
10590 N Thunder Hill 5 4 2,954 $644,900 $620,000 $218.31 10/31/24
14132 N Biltmore 2 2 1,728 $550,000 $550,000 $318.29 10/31/24
9897 N Hacienda Hermosa 3 2 1,476 $400,000 $400,000 $271 10/31/24
13835 N Sutherland Wash 3 3 2,665 $599,000 $565,000 $224.77 10/31/24
1500 E Pusch Wilderness Unit #10101 2 2 1,056 $305,000 $300,000 $288.83 10/31/24
13651 N Placita Montanas De Oro 4 3 3,512 $1,235,000 $1,154,609 $351.65 10/31/24
13267 N Tanner Robert 3 2 1,669 $390,000 $380,000 $233.67 10/31/24
12373 N Brightridge 3 2 1,584 $419,000 $412,000 $264.52 10/30/24
480 E Marshall Peak 4 2 2,559 $559,000 $559,000 $218.44 10/30/24
13668 N Balancing Rock 3 2 1,980 $640,000 $630,000 $323.23 10/30/24
12277 N Brightridge Drive 4 2 1,820 $415,000 $330,000 $228.02 10/30/24
217 W Milbrae Springs 4 3 2,903 $820,000 $805,000 $282.47 10/30/24
2419 E Della Roccia Ct Unit #15 N/A N/A N/A $225,000 $215,000 Unknown 10/30/24
11491 N Palmetto Dunes 3 2 1,871 $487,000 $468,300 $260.29 10/29/24
1767 E Anza 2 3 2,034 $550,000 $550,000 $270.40 10/28/24
12175 N Seasons 3 2 1,630 $360,000 $360,000 $220.86 10/28/24
1500 E Pusch Wilderness Unit #15101 2 2 1,059 $330,000 $330,000 $311.61 10/28/24
2427 E Skipping Rock 3 2 1,630 $429,900 $419,000 $263.74 10/25/24
191 Blackstone 3 2 1,886 $399,900 $389,900 $212.04 10/25/24
655 W Vistoso Highlands Unit #206 2 2 1,240 $340,000 $333,000 $274.19 10/25/24
No address 3 2 1,524 $350,000 $345,000 $229.66 10/24/24
13447 N Atalaya 3 2 2,100 $509,000 $505,000 $242.38 10/24/24
14155 N Trade Winds 2 2 1,499 $410,000 $410,000 $273.52 10/23/24
10200 N Fox Hunt 3 2 2,035 $384,500 $384,500 $188.94 10/23/24
1676 W Wimbledon 4 3 2,293 $500,000 $480,000 $218.05 10/23/24
14117 N Forthcamp 2 2 1,298 $410,000 $405,000 $315.87 10/23/24
13270 N Velvetweed 4 4 3,236 $1,085,000 $1,085,000 $335.29 10/22/24
1178 W Masters 3 3 2,625 $639,000 $630,000 $243.43 10/22/24
13240 N Downy Dalea 3 3 2,481 $699,000 $699,000 $281.74 10/21/24
14524 N Shaded Stone Unit #237 N/A N/A N/A $249,000 $236,000 Unknown 10/18/24
1212 W Desert Greens 3 2 1,525 $449,000 $430,000 $294.43 10/18/24
655 W Vistoso Highlands Unit #134 2 2 1,240 $349,900 $335,000 $282.18 10/18/24
13973 N Willow Bend 2 2 1,694 $500,000 $490,000 $295.16 10/18/24
11972 N Silver Village 4 4 3,475 $875,000 $875,000 $251.80 10/17/24
2175 E Jonquil 2 2 1,298 $369,000 $360,000 $284.28 10/17/24
2588 E Chisel 4 2 1,660 $425,000 $415,000 $256.02 10/17/24
1408 E Paseo Arroyo Mayor 3 3 2,060 $654,990 $625,770 $317.96 10/17/24
1110 W Antelope Creek 4 3 2,464 $425,000 $436,000 $172.48 10/16/24
157 E Woolystar 3 3 1,916 $540,000 $537,500 $281.84 10/16/24
528 W Paseo Rio Grande 3 2 1,559 $399,000 $385,000 $255.93 10/15/24
10967 N Ledge Stone 4 4 3,082 $729,990 $680,000 $236.86 10/15/24
12851 N Whitlock Canyon 4 3 2,908 $829,000 $825,000 $285.08 10/15/24
13804 N Placita Meseta De Oro 4 3 2,764 $1,125,000 $1,050,000 $407.02 10/15/24
14004 N Willow Bend 2 2 1,582 $525,000 $516,000 $331.86 10/15/24
755 W Vistoso Highlands Unit #114 2 2 1,265 $345,000 $330,000 $272.73 10/15/24
Average: 3.2 2.6 2,216 $611,695 $598,980 $271
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.